John Marshall High School Alumni Association
Cleveland, Ohio

 

Home About Us Event Calendar News Message Board


Sports at Marshall

2004-2005 Season

2005 Boys Baseball Scores

04/12/05 Marshall 17, East Tech 2
04/13/05 Marsahll 6, Glenvile 5
04/18/05 Marshall 8, South 4
04/19/05 Marshall 7. JFK 13
04/21/05 Marshall 8, Collinwood 21
05/03/05 Sectional - Marshall 0, North Royalton 11
05/05/05 Marshall 21, East 2
05/09/05 Marshall 9, Rhodes 11
05/10/05 Marshall 21, East Tech 7
05/11/05 Marshall 11, Lincoln West 3
05/17/05 Marshall 24, JFK 2
05/18/05 Marshall 5, Rhodes 4

2005 Girls Softball Scores

04/12/05 Marshall 18, East Tech 0
04/13/05 Marshall vs. Glenville
04/18/05 Marshall 22, South 4
04/19/05 Marshall 8, JFK 3
04/21/05 Marshall 12, Collinwood 0
05/05/05 Sectional Marshall 0, Normandy 30
05/09/05 Marshall 8, Rhodes 2
05/11/05 Marshall 20, Lincoln West 5
05/16/05 Marshall 23, South 5
05/17/05 Marshall 15, JFK 7
05/18/05 Marshall 3, Rhodes 11
05/26/05 Senate Championship - Marshall 7, Rhodes 4

2005 Girls Track

04/13/05 VASJ 51, Lincoln West 41, JMH 12
04/19/05 Marshall 8, Wickliffe 109
05/07/05 Lions Club Relays - Marshall 7pts, 8th place
05/14/05 Jesse Owens City Championship - Marshall 7th Place, 7 pts

2005 Boys Track

04/16/05 Beachwood Invitational, JMH 21 pts., 11th Place
04/19/05 Marshall 97. Wickliffe 33
04/23/05 Weingart Relays, 8th place with 16points
05/07/05 Lions Club Relays - Marshall 19pts, 7th place
05/14/05 Jesse Owens City Championship - Marshall 6th Place, 21.5 pts
05/21/05 Districts at Amherst - Marshall 16th Place, 5 pts

2004-2005 Boys Basketball Schedule

11/27/04 6pm Ashtabula Edgewood 64, Marshall 47
11/30/04 3pm Glenville 84, Marshall 56
12/03/04 3pm Lincoln West 56. Marshall 46
12/07/04 3pm J F Kennedy 81, Marshall 55
12/10/04 3pm Collinwood 80, Marshall 55
12/14/04 3pm East High at Marshall - Postponed Weather

[makeup East High 49, JMH 48]
12/21/04 6pm Normandy 51, Marshall 48
12/22/04 6pm Brunswick 67, Marshall 33
01/07/05 3pm Rhodes 61, Marshall 38
01/08/05 6pm Midpark 76, Marshall 45
01/11/05 3pm Max Hayes 47, Marshall 53
01/14/05 3pm Martin Luther King 58, Marshall 60
01/18/05 3pm East Tech 78, Marshall 64
01/25/05 3pm Cleveland South 55, Marshall 51
02/05/05 6pm Newark at Newark
02/12/05 5pm Lancaster at Lancaster
02/15/05 6pm Barberton 79, Marshall 53
02/22/05 Sectional - North Royalton 60, Marshall 55 in Overtime

2004-2005 Girls Basketball Schedule

11/30/04 3pm Glenville 88, Marshall 24
12/03/04 3pm Lincoln West 45, Marshall 39
12/07/04 3pm J F Kennedy 56, Marshall 36
12/10/04 3pm Collinwood 65, Marshall 66
12/14/04 3pm Cleveland East High at East High - Postponed - Weather
[makeup East High 55, JMH 47]
01/07/05 3pm Rhodes 47, Marshall 49
01/11/05 3pm Max Hayes 23, Marshall 62
01/14/05 3pm Martin Luther King 40, Marshall 27
01/18/05 3pm East Tech 72, Marshall 32
01/19/05 5pm Cleveland Heights 70, Marshall 34
01/25/05 3pm Cleveland South 58, Marshall 47
01/26/05 6pm Eastlake North 58, Marshall 28
02/14/05 Sectional: North Olmsted 48, Marshall 24

2004-2005 Swimming Schedule

12/01/04 3pm Boys - Max Hayes 52, Marshall 26; Girls - Jane Addams 9, Marshall 69
12/08/04 3pm Boys - Max Hayes 46, Collinwood 22, JMH 15, East 0; Girls - JMH 80, Collinwood 3
12/15/04 3pm Boys - JMH 39, South 21, Max Hayes 21, Collinwood 21; Girls -JMH 59, South 12, Collinwood 12
01/05/05 3pm Boys - JMH 68, Max Hayes 41, South 14; Girls JMH 59, South 12
01/12/05 3pm Boys - JMH 53, Collinwood 23, South 13, East Tech 10; Girls - JMH 59, South 21, Collinwood 13
01/19/05 3pm Boys - JMH 81, East Tech 7; Girls - JMH 76, East Tech 10
01/27/05 6pm Senate Championship at CSU:

Boys: Marshall 121, Collinwood 91, Max Hayes 38, East Tech 26, South 23, East 5
Girls: Marshall 129, Collinwood 73, South 30, Jane Addams 11, East Tech 11

Congratulations to our Swim Teams for their Championship Performance!!

2004-2005 Wrestling Schedule

12/09/04 4pm Rhodes at Marshall
12/15/04 4pm East Tech 23, Marshall 48
12/16/04 4pm Marshall 42, Lincoln West 30
01/06/05 4pm Cleveland South 29, Marshall 42
01/12/05 4pm John F Kennedy 42, Marshall 14
01/13/05 4pm East High 30, Marshall 42
01/20/05 4pm Collinwood 60, Marshall 21
01/21/05 The Hephner at Austintown Fitch:
01/22/05 Marshall finished in 17th place with 41.5 points
01/27/05 4pm Glenville at Glenville
02/05/05 6pm Senate Championship - Marshall finishes in 4th place with 74.5 pts.
Sectional at Lorain Southview: 21 points, 11th place.


2004 Football Schedule

8/27/2004 Madison 48, JMH 6
9/3/2004 Niles Mckinley 41, JMH 0
9/10/2004 Cleveland South 38, JMH 0
9/17/2004 Cleveland Collinwood 14, JMH 12
9/25/2004 JMH 13, Cleveland Lincoln West 8
10/2/2004 Cleveland JFK 34, JMH 0
10/8/2004 JMH 10, Cleveland East 6
10/15/2004 Cleveland Rhodes 12, JMH 7
10/22/2004 Cleveland East Tech 12, JMH 6
10/29/2004 Cleveland Glenville 55, JMH 7

 

 

 

Copyright 2005 John Marshall Alumni Association All Rights Reserved.